Sheet Metal Panel
Category:
Sheet Metal Services
Contact us
Product Description
Professional Technical Specifications and Design Key Points for Sheet Metal Panels
1. Material Selection Standards
| Material Type | Thickness Range (mm) | Surface Treatment Method | Applicable Scenarios | Key Characteristics |
|---|---|---|---|---|
| Cold Rolled Steel Plate (SPCC) | 0.5-3.0 | Electro-galvanized / Powder Coating | Chassis Panels, Control Cabinet Doors | Low cost, easy to form, requires rust prevention treatment |
| Electro-galvanized Steel Plate (SECC) | 0.6-2.5 | Fingerprint Resistant / Baking Paint | Outdoor Equipment Panels | Strong corrosion resistance, can be processed directly |
| Stainless Steel (SUS304) | 0.8-3.0 | Brushed / Mirror Polished | Medical Equipment / Food Industry Panels | High corrosion resistance, aesthetic but costly |
| Aluminum Alloy (5052) | 1.0-4.0 | Anodizing / Chemical Conversion Film | Lightweight Equipment Panels | Good heat dissipation, lightweight |
Selection Recommendations :
- High appearance requirements and corrosion resistance: Prefer SUS304 stainless steel (brushed finish)
- Cost-sensitive scenarios: SPCC cold rolled sheet + powder coating (thickness ≥1.2mm)
- Heat dissipation needs: 5052 aluminum alloy + anodizing (film thickness 10-25μm)
2. Key Parameters for Structural Design
Hole Position Design
- Minimum hole diameter: ≥ plate thickness (t), hard materials require ≥1.5t
- Hole edge distance: ≥1.5t (ordinary punching), ≥2t (precision punching)
- Special structure: Flanged tapping height ≤4t (to avoid tearing)
Bending Process
| Parameters | Low Carbon Steel Requirements | Stainless Steel Requirements | Aluminum Alloy Requirements |
|---|---|---|---|
| Minimum Bending Radius | 0.5t | 1.0t | 1.5t |
| Bending Height | ≥3t+2mm | ≥4t+2mm | ≥5t+2mm |
| Springback Compensation Angle | 0.5°-1.5° | 1°-2.5° | 2°-3° |
Rib Design
- Rib height = (3-4)t, rib spacing ≤50t (evenly distributed)
- Avoid interference with welding areas (distance ≥5t)
3. Surface Treatment Technology Comparison
| Treatment Process | Film Thickness / Parameters | Applicable Materials | Advantages and Limitations |
|---|---|---|---|
| Powder Coating | 60-120μm | All metals | Strong weather resistance, but poor edge coverage |
| Anodizing | 10-25μm (AA grade) | Aluminum Alloy | High hardness (300-500HV), non-conductive |
| Chrome Plating | 8-12μm | Cold Rolled Steel / Stainless Steel | Wear-resistant and aesthetic, but environmentally restricted |
| Brushed Finish | Ra0.4-0.8μm | Stainless Steel / Aluminum Alloy | Fingerprint resistant, requires regular maintenance |
Process Prohibitions :
- Electroplated parts must not be bent post-treatment (risk of coating cracking)
- Aluminum plates must complete anodizing within 48 hours after welding (to prevent oxidation)
4. Machining Accuracy Control Standards
| Process | Equipment Requirements | Tolerance Range | Inspection Method |
|---|---|---|---|
| Laser Cutting | Fiber Laser (4-6kW) | ±0.1mm/m | Coordinate Measuring Machine |
| CNC Bending | Servo Hydraulic Bending Machine | Angle ±0.5° | Angle Gauge + SPC Control |
| Welding | Robot MIG Welding | Deformation ≤1mm/m | Laser Scanning + Penetrant Testing |
| Spraying | Automated Electrostatic Spraying Line | Film Thickness ±20μm | Eddy Current Thickness Gauge |
5. Typical Application Cases
Server Chassis Panel
- Material: 1.2mm SECC Galvanized Sheet
- Process: EMI Shielding Treatment (30-1000MHz Attenuation ≥60dB)
- Special Structure: Quick-release Buckle Design (Opening and Closing Life ≥50,000 times)
Medical Touch Panel
- Material: 2.0mm SUS304 Stainless Steel
- Surface Treatment: Antibacterial Electrolytic Polishing (Ra ≤0.4μm)
- Tolerance Control: Key Mounting Holes ±0.05mm
Outdoor Control Panel
- Material: 3.0mm 5052 Aluminum Alloy
- Protection Design: IP65 Sealing (Double Silicone Strips)
6. Technical Advantages of Fuzhou Jiahexing
| Technical Fields | Implementation Solutions | Customer Value |
|---|---|---|
| Precision Machining | Integrated Laser Cutting + Bending Forming | 30% Improvement in Dimensional Accuracy |
| Rapid Response | 3D Printing Verification + Sample Delivery within 72 Hours | 50% Reduction in Development Cycle |
| Environmental Protection Treatment | Chromium-free Passivation Technology (Salt Spray ≥500h) | RoHS Certified |
Service Guarantee :
- Provide FEA Strength Analysis Report (ANSYS Simulation)
- Mass Production Monthly Capacity of 500,000 Pieces (Managed by Intelligent MES System)
(Note: The above parameters can be adjusted according to actual needs; specific solutions require engineering evaluation and confirmation)
Professional sheet metal processing service providing a complete range of manufacturing solutions, including laser cutting, punching, bending, welding, and assembly. Using advanced equipment and skilled technicians, we ensure high precision, smooth finishes, and consistent quality for each part. Our services support custom designs, small batches, and mass production, meeting the needs of industries such as electronics, machinery, construction, and automotive manufacturing. Reliable quality control and efficient production help reduce lead times and overall costs.
Previous
Next
Previous
Next