Sheet Metal Frame
1. Material Selection Technical Parameters
Material Type | Thickness Range (mm) | Yield Strength (MPa) | Elongation (%) | Applicable Scenarios | Surface Treatment
Cold Rolled Steel Plate (SPCC) | 0.8-3.0 | 180-220 | 28-32 | Electrical control cabinets / equipment bases | Electro-galvanizing / powder coating
Stainless Steel (SUS304) | 1.0-4.0 | ≥205 | ≥40 | Medical equipment / food industry | Electrolytic polishing / brushed finish
Aluminum Alloy (5052) | 1.5-5.0 | ≥140 | ≥12 | Aerospace / lightweight structures | Anodizing / chemical conversion film
Hot Rolled Steel Plate (Q235) | 2.0-10.0 | 235-355 | 26-31 | Heavy machinery bases / building structures | Hot-dip galvanizing / sandblasting
Category:
Sheet Metal Services
Contact us
Product Description
1. Material Selection Technical Parameters
| Material Type | Thickness Range (mm) | Yield Strength (MPa) | Elongation (%) | Applicable Scenarios | Surface Treatment Scheme |
|---|---|---|---|---|---|
| Cold Rolled Steel Plate (SPCC) | 0.8-3.0 | 180-220 | 28-32 | Electrical Control Cabinet / Equipment Base | Electro-galvanized / Powder Coating |
| Stainless Steel (SUS304) | 1.0-4.0 | ≥205 | ≥40 | Medical Equipment / Food Industry | Electrolytic Polishing / Brushed Finish |
| Aluminum Alloy (5052) | 1.5-5.0 | ≥140 | ≥12 | Aerospace / Lightweight Structures | Anodizing / Chemical Conversion Coating |
| Hot Rolled Steel Plate (Q235) | 2.0-10.0 | 235-355 | 26-31 | Heavy Machinery Base / Building Structure | Hot-dip Galvanized / Sandblasting Treatment |
Selection Recommendations :
- Load-bearing frames preferably use Q235 hot rolled plate (thickness ≥ 3mm)
- For corrosive environments, SUS304 stainless steel is recommended (salt spray test ≥ 500h)
- For lightweight requirements, choose 5052 aluminum alloy (density 2.68g/cm³)
2. Key Structural Design Parameters
| Design Elements | Technical Specifications | Calculation Formulas / Reference Values | Processing Constraints |
|---|---|---|---|
| Bending Radius | Inner R ≥ Material Thickness (t) | Low Carbon Steel: R = 1.0t | Stainless Steel requires R ≥ 1.5t |
| Minimum Bending Height | L ≥ 4t | When t = 2mm, L ≥ 8mm | Z-shaped bending requires L ≥ 10t |
| Hole Edge Distance | ≥ 1.5t | Punching edge distance ≥ 2t | Bending area requires ≥ 3t + R |
| Reinforcement Rib Design | Rib height = (3-4)t | Rib spacing ≤ 50t | Avoid interference with welding areas |
| Welding Gap | 0.1-0.3mm | Laser welding requires ≤ 0.2mm | Stainless steel requires argon protection |
Typical Structural Schemes :
- Multi-layer Frame : Layer spacing ≥ 150mm (considering equipment heat dissipation needs)
- Modular Connection : Use M8 flange nuts (torque ≥ 15N·m)
- Shockproof Design : Installation holes reserve 2mm buffer gap
3. Processing Technology Standards
| Process Type | Equipment Requirements | Precision Control | Special Treatment |
|---|---|---|---|
| Laser Cutting | Fiber laser ≥ 4kW | ±0.1mm/m | Sharp corners require R0.3 transition |
| CNC Bending | Hydraulic servo system | Angle tolerance ±0.5° | Springback compensation 0.5°-2° |
| Welding | Robot MIG welding | Deformation ≤ 1mm/m | Stainless steel requires backside argon protection |
| Surface Treatment | Automated spraying line | Coating thickness 60-120μm | Pretreatment phosphating film weight ≥ 2g/m² |
Process Prohibitions :
- SUS304 continuous bending requires spacing ≥ 50mm (to avoid stress concentration)
- Electroplated parts are prohibited from bending post-treatment (coating will crack)
- Aluminum plate welding requires special welding wire (ER4043/ER5356)
4. Quality Inspection System
| Inspection Items | Inspection Equipment | Acceptance Criteria | Method Basis |
|---|---|---|---|
| Dimension Inspection | Coordinate Measuring Machine | ±0.15mm (critical dimensions) | ISO 2768-m |
| Load Bearing Test | Hydraulic Universal Testing Machine | No deformation under 1.5 times rated load | GB/T 228.1 |
| Salt Spray Test | Q-FOG Cyclic Corrosion Chamber | No substrate corrosion after 500h | ASTM B117 |
| Welding Strength | Tensile Testing Machine | Fracture occurs in base material area | AWS D1.6 |
Process Control Key Points :
- Full-size inspection of first piece (including 3D scan comparison)
- Random inspection of bending angle every 50 pieces (SPC control chart)
- 100% penetration flaw detection of welded parts
5. Typical Application Cases
1. Data Center Rack
- Material: 1.5mm SECC galvanized sheet
- Structure: 19-inch standard frame (hole spacing 465±0.2mm)
- Special treatment: EMI shielding (attenuation ≥60dB)
2. Medical Equipment Frame
- Material: 2.0mm SUS304
- Process: Seamless bending (R corner ≤0.5mm)
- Certification: Complies with FDA sanitary standards
3. New Energy Battery Box
- Material: 3.0mm 5052 aluminum alloy
- Protection: IP67 sealing (double silicone strips)
- Weight reduction: 40% lighter than steel
6. Technical Advantages of Fuzhou Jiahexing
| Technical Field | Implementation Method | Customer Value |
|---|---|---|
| Lightweight Design | Topology optimization + hollow structure | Weight reduction of 25%-35% |
| Rapid Prototyping | 3D printing + laser cutting composite process | Sample cycle shortened to 72 hours |
| Intelligent Welding | Vision-guided robotic welding | Weld pass rate ≥99.8% |
| Environmental Treatment | Chromium-free passivation technology | RoHS certified |
Service Guarantee :
- 12-month quality warranty (36 months for key structural parts)
- Provide FEA strength analysis report
- Support JIT just-in-time delivery mode
(Note: The above technical parameters can be customized according to the actual needs of customers, and the specific plan needs to be confirmed after engineering evaluation)
Previous
Previous