Sheet Metal Cover
Fuzhou Jiahexing Company ensures industry-leading performance in sheet metal cover products through systematic technical parameter management and strict quality control systems in the following aspects:
- Materials Science: Establishing a complete material database to achieve optimal material selection
- Process Control: Digital management of key process parameters, CPK ≥1.67
- Quality Assurance: Implementing full-process inspection, defect rate ≤0.1%
- Technological Innovation: Annual R&D investment ≥5%, continuously optimizing process solutions
We recommend customers select the most suitable product solutions based on specific application scenarios by referring to the above technical parameter tables. Our engineering team can provide professional technical consultation and customized services.
Category:
Sheet Metal Services
Contact us
Product Description
1. Comparison of Material Engineering Properties
| Material Properties | Cold Rolled Steel Plate (SPCC) | Stainless Steel (SUS304) | Aluminum Alloy (5052-H32) |
| Thickness Tolerance | ±0.05mm | ±0.08mm | ±0.10mm |
| Surface Roughness | Ra0.8-1.6μm | Ra0.4-1.2μm | Ra0.8-2.0μm |
| Yield Strength | 180-220MPa | ≥205MPa | ≥140MPa |
| Thermal Conductivity | 50W/(m·K) | 16W/(m·K) | 138W/(m·K) |
| Typical Applications | Electrical Enclosures | Medical Equipment | Lightweight Structures |
2. Comparison Table of Processing Parameters
| Process Parameters | Laser Cutting | CNC Bending | Precision Stamping |
|---|---|---|---|
| Processing Accuracy | ±0.05mm | ±0.1mm | ±0.08mm |
| Maximum Thickness | Carbon Steel 12mm | Stainless Steel 8mm | 3mm |
| Surface Quality | Ra1.6-3.2μm | Ra3.2-6.3μm | Ra1.6-3.2μm |
| Processing Speed | 10m/min | 15 times/min | 60 times/min |
| Equipment Power | 6kW | 300t | 250t |
3. Surface Treatment Technical Parameters
| Treatment Process | Technical Indicators | Performance Parameters | Applicable Materials |
| Electro-galvanizing | Coating Thickness 5-15μm | Salt Spray Test 48-96h | Cold Rolled Steel Plate |
| Powder Coating | Film Thickness 60-120μm | Adhesion Grade 0 | All Metals |
| Anodizing | Film Thickness 10-25μm | Hardness 300-500HV | Aluminum Alloy |
| Electropolishing | Surface Roughness Ra≤0.4μm | Corrosion Resistance Improved by 50% | Stainless Steel |
4. Quality Inspection Standard System
| Inspection Items | Inspection Equipment | Inspection Standards | Acceptance Criteria |
| Dimension Inspection | Coordinate Measuring Machine | ISO 2768-mK | ±0.1mm |
| Coating Thickness | Eddy Current Thickness Gauge | ASTM B499 | ±5μm |
| Salt Spray Test | Salt Spray Test Chamber | ASTM B117 | ≥500h |
| Mechanical Properties | Universal Testing Machine | ASTM E8/E8M | Conforms to Drawings |
5. Typical Product Technical Parameters
| Product Type | Structural Features | Performance Indicators | Special Processes |
| Battery Box Cover | Integrated Heat Dissipation Structure | Protection Level IP67 | Insulation Coating |
| Medical Protective Shield | Lead Plate Sandwich Design | 2mm Pb Equivalent | Antibacterial Treatment |
| Robot Shell | Quick Release Structure | Opening and Closing Life ≥ 50,000 times | Oil Stain Resistant Treatment |
| Control Cabinet Door | Electromagnetic Shielding Design | 30-1000MHz ≥ 60dB | Double sealing strip |
6. Production Management System
| Technical Field | Traditional Solution | Jiahexing Innovative Solution | Performance Improvement |
| Lightweight Design | Pure Thinning | Topology Optimization + Hollow Structure | 30% Weight Reduction |
| Surface Treatment | Chromate Passivation | Chromium-free Passivation Technology | Environmental Protection Improvement |
| Intelligent Integration | None | Embedded Sensors | Real-time Monitoring |
| Rapid Prototyping | Mold Development | 3D Printing Verification | 70% Cycle Reduction |
Fuzhou Jiahexing Company ensures that sheet metal cover products maintain industry-leading status in the following aspects through systematic technical parameter management and strict quality control system:
- Materials Science : Establish a complete material database to achieve optimal material selection
- Process Control : Digital management of key process parameters, CPK≥1.67
- Quality Assurance : Implement full-process inspection, defective rate ≤0.1%
- Technological Innovation : Annual R&D investment ≥5%, continuously optimize process solutions
We recommend customers select the most suitable product solution based on specific application scenarios by referring to the above technical parameter table. Our engineering team can provide professional technical consultation and customized services.
Previous
Next
Previous
Next